mm19_weekly-schedule
Weekly Schedule – Fall Semester 2019
General course structure/schedule of meetings/list of discussion topics
Week | Theme | <font inherit/inherit;;#ffffff;;#e74c3c>Homework due to the day</font> Felix will adjust timing for homework (due to…) depending on how fast/slow we progress during the semester. Please be aware that timings might change. |
|
---|---|---|---|
Week 1 | TUE, Aug-27-19 | Intro to the course | Get the course books from NYUAD bookstore. |
THU, Aug-29-19 | Lecture on Project/Time Management | Find articles featuring novel technology, tech art, innovative tools, etc. (Those will be used in your Essay.) | |
Week 2 | SUN, Sep-01-19 | Students' presentation of Gantt Chart, Drawing Session (scribble techniques, perspectives) | Gantt Chart |
TUE, Sep-03-19 | Case-study presentations, class discussion | ||
THU, Sep-05-19 | Presentation of 3 ideas | 1.Homework: Essay, 2.Have created poster with 3 "handtool ideas" | |
Week 3 | SUN, Sep-08-19 | Project Colloquium | Create a mood board, and an improved conceptual drawing of your chosen handtool |
TUE, Sep-10-19 | Case-study presentations, class discussion | ||
THU, Sep-12-19 | Project Colloquium, Lecture: 20 Tips for Giving a Presentation | ||
Week 4 | SUN, Sep-15-19 | Lab Workshop: Introduction using a laser cutter | |
TUE, Sep-17-19 | Case-study presentations, class discussion | ||
THU, Sep-19-19 | Students' presentation of 'Reuleaux Prototypes' | Essay (rewrite), 'Reuleaux Prototype' | |
Week 5 | SUN, Sep-22-19 | Project Colloquium | |
TUE, Sep-24-19 | Case-study presentations, class discussion | ||
THU, Sep-26-19 | Essay presentation, class discussion | ||
SAT, Sep-28-19 | Workshop: Generative Design (with Michael Schmitz) | Reading: Universal Principles of Design (have read full book!) | |
Week 6 | SUN, Sep-29-19 | Project Colloquium, Artist Talk: Michael Schnmitz | Build a cardboard prototype of your handtool |
TUE, Oct-01-19 | Case-study presentations, class discussion | Have watched Metropolis | |
THU, Oct-03-19 | Essay presentation, class discussion | ||
Week 7 | SUN, Oct-06-19 | Project Colloquium, (and watching Metalhead, Black Mirror, 2018) | Second iteration of cardboard prototype: create a new and better version implementing the group's feedback. |
TUE, Oct-08-19 | Case-study presentations, class discussion | Have watched Ex Machina and Blade Runner | |
THU, Oct-10-19 | Essay presentation, class discussion | ||
Week 8 | SUN, Oct-13-19 | Reading Day |
Fall Break: Oct 18–21
TUE, Oct-22-19 | Project Colloquium | Build a semi-functional prototype of your handtool | |
THU, Oct-24-19 | Artist Talk: Dov Ganchrow | ||
⇒ | SAT, Oct-26-19 | M&M Fieldtrip I. | Collect 3 stones |
Week 9 | SUN, Oct-27-19 | Workshop with Dov Ganchrow | Project Report 1 |
TUE, Oct-29-19 | Case-study presentations, class discussion | ||
THU, Oct-31-19 | Working Day | ||
Week 10 | SUN, Nov-03-19 | Project Colloquium, Guest talk Michael Rice (AUD) | Project Report 2 |
TUE, Nov-05-19 | Essay presentation, class discussion | ||
THU, Nov-07-19 | Essay presentation, class discussion | ||
Week 11 | SUN, Nov-10-19 | Project Colloquium | Project Report 3 |
TUE, Nov-12-19 | Case-study presentations, class discussion | ||
THU, Nov-14-19 | Essay presentation, class discussion | ||
⇒ | FRI, Nov-15-19 | M&M Fieldtrip II. | Reading: What Technology Wants (ch. 2,3,5), Collect 3 wooden sticks |
⇒ | SAT, Nov-16-19 | M&M Fieldtrip II. | |
Week 12 | SUN, Nov-17-19 | Working Day | |
TUE, Nov-19-19 | Case-study presentations, class discussion | ||
THU, Nov-21-19 | Essay presentation, class discussion | ||
Week 13 | SUN, Nov-24-19 | Project Colloquium | Project Report 4, Reading: What Technology Wants (ch. 8) |
TUE, Nov-26-19 | Working Day | ||
THU, Nov-28-19 | Working Day | ||
Week 14 | THU, Dec-05-19 | Essay presentation, class discussion | Artistic Statement (find example here), Reading: What Technology Wants (ch. 11) |
SUN, Dec-08-19 | Case-study presentations, class discussion, Project Colloquium ⇒ Finalising Prototype in EDS/Advanced Manufacturing Workshop/Plastic Lab | Project Report 5 | |
TUE, Dec-10-19 | Project Colloquium ⇒ Finalising Prototype in EDS/Advanced Manufacturing Workshop/Plastic Lab | ||
THU, Dec-12-19 | Setup of exhibition | Having printed the final exhibition poster (see PDF), Final prototype has to be in a presentable state for the exhibition. | |
<font inherit/inherit;;#ffffff;;#e74c3c>Exhibition Opening</font> | <font inherit/inherit;;#ffffff;;#e74c3c>Exhibition Opening at 7pm !</font> |
mm19_weekly-schedule.txt · Last modified: 2024/06/28 19:11 by 127.0.0.1