mm19_case-studies
Case-Study presentations Fall 2019
01 | Lascaux Cave | TUE, Sep-03-19 | Alex |
02 | Drawn inventions by Leonardo Da Vinci | TUE, Sep-03-19 | Xiaohui |
03 | The NeoLucida | TUE, Sep-03-19 | Diya |
04 | Useless devices? (Taccola's Wheel and The Useless Box) | TUE, Sep-10-19 | Fadhel |
05 | The Mechanical Turk | TUE, Sep-10-19 | Cameron |
06 | The Reuleaux Collection of Mechanisms and Machines | TUE, Sep-10-19 | Anania |
TUE, Sep-17-19 ⇒ moved to TUE, Oct-08-19 | |||
08 | Mind Hacks | TUE, Sep-17-19 | Cameron |
09 | Zoetrope | TUE, Sep-17-19 | Fadhel |
10 | Physical Computing | TUE, Sep-24-19 | Zheki |
11 | Creative Coding | TUE, Sep-24-19 | Mohammad |
12 | Visual Programming | TUE, Sep-24-19 | Diego |
13 | Works of film director Fritz Lang (excl. Metropolis) | TUE, Oct-01-19 | Anania |
15 | The Way Things Go by Peter Fischli and David Weiss | TUE, Oct-01-19 | Susanne |
07 | Gestalt Principles | TUE, Oct-08-19 | Ju Hee |
14 | The production of the film Metropolis | TUE, Oct-08-19 | Nate |
17 | The works of film director Ridley Scott | TUE, Oct-08-19 | YuYeong |
18 | Art projects by Arthur Ganson | TUE, Oct-29-19 | Loan Thanh |
19 | Strandbeasts by Theo Jansen | TUE, Oct-29-19 | Diya |
20 | Dieter Rams Ten Rules on Good Design | TUE, Oct-29-19 | Zheki |
25 | 3D printing (focus on tools and tech) | TUE, Nov-12-19 | Mohammad Khalid |
26 | Computer Joystick | TUE, Nov-12-19 | Susanne |
16 | The works of film director Alex Garland | TUE, Nov-15-19 | Roba |
21 | Jacob's staff | TUE, Nov-15-19 | Roba |
22 | Astrolabe | TUE, Nov-15-19 | Ju Hee |
23 | GPS | TUE, Nov-15-19 | Xiaohui |
27 | Facebooks User Agreement | TUE, Nov-19-19 | Diego |
28 | Mobile Data Collection | TUE, Nov-19-19 | Loan Thanh |
30 | The Computer Mouse | SUN, Dec-08-19 | Nate |
31 | Virtual Reality/Augmented Reality | SUN, Dec-08-19 | YuYeong |
32 | The Matrix | SUN, Dec-08-19 | Alex |
mm19_case-studies.txt · Last modified: 2024/06/28 19:11 by 127.0.0.1