Spring Semester 1
Week | Theme | Homework due to the day Felix will adjust timing for homework (due to…) depending on how fast/slow we progress during the semester. Please be aware that timings might change. |
|
---|---|---|---|
Week 1 | TUE, 01-29-19 | Design Fundamentals General introduction, Time and Project Management | - |
THU, 01-31-19 | The Vision of Design Project Colloquium | 1. Reading: Research Methods for Product Design (chapter 1 (p. 9–19), p. 176–177), 2. Develop a Gantt-Chart that reflects the design stages of your project for this semester 3. Bring 3-5 photographs of chairs that are in use in your home. |
|
Week 2 | TUE, 02-05-19 | Moodboard presentation I. | 1. Reading: Research Methods for Product Design (p. 78), 2. Think about three stools you would like to design, 3. Create a Moodboard for each idea. |
THU, 02-07-19 | Moodboard presentation II. | 1. email a PDF with 3 moodboards to Felix | |
Week 3 | TUE, 02-12-19 | Ideation (Brainstorming, Mind-Maps) | 1. Watch 'Objectified', 2. Reading: Research Methods for Product Design (p. 56-57, 66-67) 3. Create a mind map on your selected idea. 4. Create a Word-cloud about your selected furniture. |
THU, 02-14-19 | Case-study presentations (No. 1, No. 2, No. 3), class discussion | Today Deadline for uploading data to classes: 1. your Gant Chart (PDF), 2. a picture of your Moodboard of your selected furniture, 3. the mind-map relating to a theme or topic about your furniture, 4. the word-cloud that highlights what you would like to focus on with your furniture |
|
Week 4 | TUE, 02-19-19 | Guest Talk Zimoun and… Drawing Workshop | – |
THU, 02-21-19 | Case-study presentations (No.4, No. 5, No. 6), class discussion | – | |
Week 5 | TUE, 02-26-19 | The Function of Design Project Colloquium | 1. Reading Universal Design Education Charter 1. Create several conceptual drawings that visualise your idea. 2. Reading: Research Methods for Product Design (p. 21–45) 3. Reading: Design: History, Theory and Practice of Product Design (Utopias, Visions, Concepts, and Trends: p. 216–225) |
THU, 02-28-19 | Case-study presentations (No. 7, No. 8, No. 9, No. 10), class discussion | Go through this compilation of presentation rules | |
FRI, 03-01-19 | UVF Class Trip | ||
SAT, 03-02-19 | UVF Class Trip | ||
Week 6 | TUE, 03-05-19 | Rapid Prototyping Project Colloquium | 1. Reading: Research Methods for Product Design (p. 94–119) 2. Reading: Design: History, Theory and Practice of Product Design (Design and Technology: p. 239–261) 3. Build a Mock-Up/Quick & Dirty Prototype of your object |
THU, 03-07-19 | Case-study presentations (No. 11, No. 12, No. 13, No. 14), class discussion | Watch 'Bauhaus, The Face of the Twentieth Century' (source 1, 2) | |
Week 7 | TUE, 03-12-19 | Laser cutter Workshop with Esteban | – |
THU, 03-14-19 | Case-study presentations (No. 15, No. 16, No. 17), class discussion | – |
Spring Semester 2
Week 8 | TUE, 04-02-19 | Graphic Design & Typography (lecture), project colloquium | Build a Cardboard Prototype of object (1:1 or scaled model: clean!) |
⇒SAT, 04-13-19 | 1. Project Report 1/5 2. Watch 'Helvetica' |
||
Week 9 | TUE, 04-09-19 | Interface Design (lecture), project colloquium | 1. Project Report 2/5 |
THU, 04-11-19 | Case-study presentations (No. 21, No. 22), class discussion | Further development of prototype! | |
SAT, 04-13-19 | Case-study presentations (No. 13, No. 18, No. 19, No. 20), class discussion | Further development of prototype! | |
Week 10 | TUE, 04-16-19 | Excursion to Qasr Al Hosn Fort (palm leave weaving workshop) | 1. Project Report 3/5, 2. Name for your furniture 3. Logo for your furniture, 4. Reading: Design: History, Theory and Practice of Product Design, On the Communicative Function of Design (p. 148–186), Design and its Context (p. 189–201) |
THU, 04-18-19 | Case-study presentations (No. 23, No. 24, No. 25, No. 26), class discussion | Further development of prototype! | |
Week 11 | TUE, 04-23-19 | Project Colloquium | 1. Project Report 4/5, 2. Reading: Research Methods for Product Design (chapter 6 (Testing), p. 121–137, chapter 7 (Evaluation & Selection), p. 139-155, 3. Watch Dieter Rams |
THU, 04-25-19 | Case-study presentations (No. 27, No. 28, No. 29, No. 30), | Further development of prototype! | |
Week 12 | TUE, 04-30-19 | Design & Architecture (lecture), project colloquium | 1. Project Report 5/5, 2. Reading: Design: History, Theory and Practice of Product Design, Architecture and Design (p. 202–215), 3. Watch 'Urbanized' |
THU, 05-02-19 | Prototyping & realisation in the EDS, AML, or Wood Workshop | Further development of prototype! | |
Week 13 | TUE, 05-07-19 | Prototyping & realisation in the EDS, AML, or Wood Workshop | |
THU, 05-09-19 | Prototyping & realisation in the EDS, AML, or Wood Workshop | 1. Write your Artistic Statement, 2. Reading: Research Methods for Product Design (chapter 8 (Communicating), p. 156-173) |
|
Week 14 | TUE, 05-14-19 | Presentation and demonstration of project | |
THU, 05-16-19 | Preperation for Exhibition | 8:00AM – 6:00PM: All students set-up their final furniture prototype at the exhibition. | |
<font inherit/inherit;;#ffffff;;#e74c3c>Exhibition Opening</font> | <font inherit/inherit;;#ffffff;;#e74c3c>Exhibition Opening at 7pm !</font> |