»NYU Abu Dhabi is the embodiment of openness, opportunity, and optimism – at a moment in history when those qualities are desperately needed.«
NYU President Andrew Hamilton, 2018
Please note that this wiki is no longer being updated, but it remains online for documentation purposes. Nevertheless, if you come across broken links, feel free to get in touch so that Felix could eventually correct those. Find a new wiki that features Prof. Beck's some other works here. — 2020/09/26 07:34
Felix Hardmood Beck shares the interest of New York University Abu Dhabi and it's Engineering Department to strengthen activities in providing undergraduate students an exceptional education, and, specifically, for the Engineering Design Studio, the Design Minor program, and the Interactive Media Program to achieve global acceptance and to become a leading position and a centre of excellence in design, innovation and technology in the MENA region. Read his full teaching statement and find more information on his research at the Lab for Narrative Technologies and Spatial Installations (NTSI-Lab), and the the Plastic Recycling Lab.
Courses
Courses that Felix teaches/taught/co-taught at NYUAD. Find course description and additional information (pictures etc.) by clicking onto course titles below. Some projects that Felix mentored in parallel to his course work are documented here.
Year | Term | Course title | Course Type | Documentation |
2020 | Spring | Utilitas, Venustas, Firmitas | CADT-UH 1016 | schedule, student projects |
| J-Term | Plastic Fantastic ! | CADT-UH 1045J | schedule, Open Calendar, Interview about the course in The Sustainabilist |
2019 | Fall | Manus Et Machina | CADT-UH 1001 | schedule, field-trip I. & field-trip II., Generative Design Workshop |
| Spring | Utilitas, Venustas, Firmitas | CADT-UH 1016 | schedule, student projects, field-trip, weaving workshop, Zimoun artist talk |
| | Engineers for Social Impact (I.) | ENGR-AD-324 | |
| J-Term | Design & Innovation | ENGR-AD-110J | |
2018 | Fall | Manus Et Machina | CADT-UH 1001 | schedule, Twitter impressions: 1,2, 3, field trip, pictures from the course |
| Spring | Utilitas, Venustas, Firmitas | CADT-UH 1016 | schedule, pictures |
| | Engineers for Social Impact (I.) | ENGR-AD-324 | |
| J-Term | Design & Innovation | ENGR-AD-110J | |
2017 | Fall | Manus Et Machina | CADT-UH 1001 | schedule, Box Code, field-trip, banner, pictures |
| Spring | Utilitas, Venustas, Firmitas | CORE-AD-72 | schedule, field-trip, pictures, projects |
| | Engineers for Social Impact (I.) | ENGR-AD-324 | field-trip |
| J-Term | Design & Innovation | ENGR-AD-110J | |
2016 | Fall | Man & Machines | CORE-AD-16 | schedule, projects, exhibition, field-trip, |
| | Introduction to Interactive Media | MDMED-AD-101 | blog, exhibition |
| Spring | Design Fundamentals | ENGR-AD-323 | pictures |
| | Engineers for Social Impact (II.) | ENGR-AD-324 | |
| J-Term | Design & Innovation | ENGR-AD-110J | |
2015 | J-Term | Design & Innovation | ENGR-AD-110J | |
… | … | … | | |
Workshops and other Activities
Highlights: