mm_weekly_schedule_for_fall_2017
Fall Semester 2017
Weeks | Date | Theme | Homework for this day |
Week 1 | TUE, 09-05-17 | Introduction to the course | |
THU, 09-07-17 | Lecture on Project/Time Management | Get the course books from NYUAD bookstore | |
Week 2 | SUN, 09-10-17 | Drawing Session (scribble techniques, perspectives) | Gantt Chart |
TUE, 09-12-17 | Case-study presentations, class discussion | find articles featuring novel technology | |
THU, 09-14-17 | Case-study presentations, class discussion | have installed Arduino on your computer | |
SAT, 09-16-17 | Intro to Arduino Workshop I. | ||
Week 3 | SUN, 09-17-17 | Project Colloquium | have created poster with 3 machine ideas |
TUE, 09-19-17 | Case-study presentations, class discussion | Conceptual Drawing of chosen machine (dimetric) | |
Week 4 | SUN, 09-24-17 | Project Colloquium | Essay 1 |
TUE, 09-26-17 | Case-study presentations, class discussion | have watched Metropolis (link) | |
THU, 09-28-17 | Presentation of Mechanics ('Reuleaux Prototypes') | 'Reuleaux Prototype' | |
Week 5 | SUN, 10-01-17 | Student presentation of Essay 1, Project Colloquium | Essay 1 (rewrite) |
TUE, 10-03-17 | Case-study presentations, class discussion | have watched Blade Runner | |
THU, 10-05-17 | Arduino Workshop II. (wiring up your box) | ||
Week 6 | SUN, 10-08-17 | Student presentation of Essay 1, Project Colloquium | |
TUE, 10-10-17 | Case-study presentations, class discussion | ||
THU, 10-12-17 | Workshop session with Esteban | ||
Week 7 | SUN, 10-15-17 | Student presentation of Essay 1, Project Colloquium | |
TUE, 10-17-17 | Case-study presentations, class discussion | have watched Ex Machina (link) | |
THU, 10-19-17 | Prototype Planning with Esteban | ||
Week 8 | SUN, 10-22-17 | Student presentation of Essay 1, Project Colloquium | |
Fall Break: 25–28 October 2017 | |||
Week 9 | SUN, 10-29-17 | Case-study presentations, class discussion | Reading: Mind Hacks (hack 11+12) |
TUE, 10-31-17 | Case-study presentations, class discussion | ||
THU, 11-02-17 | Lecture about Rapid Prototyping | ||
Week 10 | SUN, 11-05-17 | Project Colloquium | Build a cardboard prototype of your machine, Project Report 1 |
TUE, 11-07-17 | Concept presentation to guest reviewer | Collect 3 wooden sticks | |
THU, 11-09-17 | Preparation for the field trip | Collect 11 stones | |
⇒ | FRI, 11-10-17 | field trip to Ras al-Khaimah and Sharjah | Reading: What Technology Wants (ch. 2+3) |
⇒ | SAT, 11-11-17 | field trip to Ras al-Khaimah and Sharjah | |
Week 11 | SUN, 11-12-17 | Project Colloquium | |
TUE, 11-14-17 | Case-study presentations, class discussion | Reading: Who owns the future? (p. 7, 11, 15, 347) | |
THU, 11-16-17 | Guest lecture “Machine Learning” Prof. Hildebrand | ||
Week 12 | SUN, 11-19-17 | Project Colloquium | Project Report 3 |
TUE, 11-21-17 | Machine Building in the EDS, class discussion | ||
THU, 11-23-17 | Case-study presentations, class discussion | Reading: Who owns the future? (p. 85 ff., 97 ff., 138 ff., 362, 366) | |
SAT, 11-25-17 | Machine Building in the EDS, class discussion | ||
Week 13 | SUN, 11-26-17 | Project Colloquium, Stoneage Workshop | Project Report 4, Reading: What Technology Wants (ch. 5) |
TUE, 11-28-17 | Machine Building in the EDS, class discussion | ||
Week 14 | SUN, 12-03-17 | Machine Building in the EDS, class discussion | Project Report 5, Reading: What Technology Wants (ch. 8) |
TUE, 12-05-17 | Machine Building in the EDS, class discussion | ||
THU, 12-07-17 | Machine Building in the EDS, class discussion | Essay 2 | |
Week 15 | SUN, 12-10-17 | Presentation Essay 2 and machine demonstration (students 1–9, 10 min each) | working machine |
TUE, 12-12-17 | Documentation of machine (pics and movies) | ||
THU, 12-14-17 | Exhibition finalisation |
mm_weekly_schedule_for_fall_2017.txt · Last modified: 2024/06/28 19:11 by 127.0.0.1