uvf_02-20-18
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| uvf_02-20-18 [2018/02/20 12:11] – felix_hardmood_beck | uvf_02-20-18 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | |||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Tuesday, February 20, 2018 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Prelude === | ||
| + | |||
| + | * Attendance list | ||
| + | |||
| + | === Intermezzo – Case-study presentations === | ||
| + | |||
| + | |04|Art Deco |[[: | ||
| + | |||
| + | === Overture === | ||
| + | |||
| + | * Project Coloquium | ||
| + | |||
| + | Research Methods | ||
| + | |||
| + | - Ethnography | ||
| + | - Photo and Video Diaries | ||
| + | - Shadowing | ||
| + | - A Day in the Life | ||
| + | - Personal Belongings | ||
| + | - Future Forecasting (Utopias, Visions, Concepts, and Trends: The Brave New World of Synthetics – Verner Panton) | ||
| + | - Trend Spotting | ||
| + | - Scenarios | ||
| + | - Product Autopsy | ||
| + | - Sketching | ||
| + | - Schematic sketches | ||
| + | |||
| + | === Homework === | ||
| + | |||
| + | - Reading: Research Methods for Product Design (p. 94–119) | ||
| + | - Reading: Design: History, Theory and Practice of Product Design (Design and Technology: p. 239–261) | ||
| + | - Build a Mock-Up/ | ||
| + | |||
| + | \\ | ||
| + | |||
