uvf_01-29-19
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| uvf_01-29-19 [2019/01/27 07:15] – felix_hardmood_beck | uvf_01-29-19 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | |||
| + | C2-W006\\ | ||
| + | Tuesday, January 29, 2019, 9:00am – 11:30am | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Welcome === | ||
| + | |||
| + | - Introduction Felix | ||
| + | - Open calendar, // | ||
| + | - Courses | ||
| + | - Other activities: Buddy Bear, FILE, | ||
| + | - Old projects, | ||
| + | - Research (NTSI Lab, Plastic Recycling Lab) | ||
| + | - Additional Resources: | ||
| + | - Advanced Manufacturing Workshop (Esteban, policies, machines, materials, training (hand tools, laser cutter, CNC (carvey), | ||
| + | - Engineering Design Studio (Matt, policies, machines, materials, kitchen) | ||
| + | - About you –> Why are you taking this course? ⇒ Attendance list | ||
| + | |||
| + | === Prelude – Introduction to the Course === | ||
| + | |||
| + | - Syllabus | ||
| + | - Structure: Project Colloquium (2:40hr session) + Seminar (1x 1:15hr session), discussion topics) | ||
| + | - Learning Outcomes, textbooks, films (movie theatre), rubric, assessment | ||
| + | - Homework | ||
| + | - NYU classes: 1x essay , 2x case study (presentation template), 5x project reports(template)) | ||
| + | - Examples for Bricolage furniture projects ([[http:// | ||
| + | - Prototypes from Design Fundamentals course [[http:// | ||
| + | - [[http:// | ||
| + | - [[http:// | ||
| + | - Why shifting from Audio object to furniture to chairs? | ||
| + | - Furniture examples: Bauhaus Light, [[http:// | ||
| + | - Guest talks and course trips (Qasr Al Hosn, overnight field trip, …) | ||
| + | - Exhibition at the end of Spring-Semester | ||
| + | - Questions? | ||
| + | |||
| + | === Overture – Lecture on Time Planning and Project Management === | ||
| + | |||
| + | - Project Management Tools (example: Gantt, [[https:// | ||
| + | - Agile Project Management using Kanban/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Homework === | ||
| + | |||
| + | - Reading: Research Methods for Product Design (chapter 1 (p. 9–19), p. 176–177), | ||
| + | - Develop a [[http:// | ||
| + | - Write your friends or family at home and ask them to send you a picture of the chairs in their house. Bring the pictures to next class. | ||
| + | |||
