uvf_01-24-17
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| uvf_01-24-17 [2017/01/23 04:50] – felix_hardmood_beck | uvf_01-24-17 [2024/06/28 19:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Utilitas, Venustas, Firmitas ===== | ||
| + | Engineering Design Studio (A5, 015)\\ | ||
| + | Tuesday, January 24, 2017 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Welcome === | ||
| + | |||
| + | - Introduction Felix (courses, research, open calendar, // | ||
| + | - Engineering Design Studio (Matt, Esteban, policies, machines, materials, kitchen, events) | ||
| + | - About you –> Why are you taking this course? => Attendance list | ||
| + | |||
| + | === Introduction to the Course === | ||
| + | |||
| + | - Syllabus | ||
| + | - Course structure builds upon [[design_fundamentals# | ||
| + | - Structure: Project Colloquium (2:40hr session) + Seminar (2x 1:15hr session), discussion topics) | ||
| + | - Learning Outcomes, textbooks, films (movie theatre), rubric, assessment | ||
| + | - NYU classes: essay 1, essay 2, case study 1, case study 2, 6x project reports) | ||
| + | - Examples for Bricolage audio objects: | ||
| + | - Prototypes from Design Fundamentals course (2016) | ||
| + | - [[http:// | ||
| + | - [[http:// | ||
| + | - Course trips (Manarat al Saadiyat, Sharjah/ | ||
| + | - Exhibition at the end of Spring-Semester | ||
| + | - Questions? | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Homework === | ||
| + | |||
| + | - You will receive a kit with electronic components. Your homework for next Thursday (January 26) is to find out the names of each of the components. | ||
| + | - Reading: Research Methods for Product Design (chapter 1, p. 9–19) | ||
